Meter¶
This meter is suitable for recording consumption or delivery of various utilities such as electricity, gas, water, heat, etc.
The values are retrieved from a physical utility meter.
In combination with other meter function blocks, various consumers, producers or storages can be linked via the Energy Flow Monitor for an overall view.
Table of Contents¶
Inputs↑¶
| Abbreviation | Summary | Description | Value Range |
|---|---|---|---|
| Pf | Power or flow | If only this input is used, the meter reading is also calculated from it. Otherwise it is only used for the output (Pf) and the user interface. | 0...∞ |
| Mr | Meter reading | Input for meters that send the meter reading directly as an analog value. For meters that only send partial quantities (e.g. Smart Socket), relative metering must be activated in the settings of the block. | 0...∞ |
| R | Reset | Pulse: Meter reading outputs are reset. On: Block is locked. | 0/1 |
Outputs↑¶
| Abbreviation | Summary | Description | Value Range |
|---|---|---|---|
| Pf | Power or flow | 0...∞ | |
| Mr | Meter Reading | 0...∞ | |
| Rd | Reading today | 0...∞ | |
| Rld | Reading yesterday | 0...∞ | |
| Rm | Reading this month | 0...∞ | |
| Rlm | Reading last month | 0...∞ | |
| Ry | Reading this year | 0...∞ | |
| Rly | Reading last year | 0...∞ | |
| AC | API Connector | Intelligent API based connector. | - |
Parameters↑¶
| Abbreviation | Summary | Description | Value Range | Default Value |
|---|---|---|---|---|
| Mro | Meter reading offset | Value is added to output (Mr). | ∞ | 0 |