System Overview¶
Generated from
/opt/buildhome/repo/110 Bullhead Road.loxoneon 2025-09-20T12:46:23.235382+00:00 using schema 2.0.0.
Project¶
- Title: 110 Bullhead Road
- Location: 110 Bullhead Road, Borehamwood, WD6 1HU, GB
- Coordinates: 51.656, -0.264
- Config Version: 16000610
- Firmware: Not provided in export
- Exported: 2025-09-14 11:42:16
- Source Last Modified: 2025-09-20T12:46:10.375569+00:00
Hardware Snapshot¶
- 304 devices across 21 rooms.
- Heavy repetition: TreeSensor ×131, LoxAIRAactor ×45, TreeAactor ×36, TreeDevice ×34, LoxAIRDevice ×32
- 2 devices still lack a room assignment.
Device Types Worth Noting¶
| Type | Count | Rooms | Example |
|---|---|---|---|
TreeSensor |
131 | 16 | Motion |
LoxAIRAactor |
45 | 13 | Smart TW Actuator 1 |
TreeAactor |
36 | 17 | Shower LED |
TreeDevice |
34 | 17 | RGBW 24V Dimmer Tree |
LoxAIRDevice |
32 | 16 | RGBW 24V Dimmer Air |
Dimmer |
24 | 18 | Rear Lights |
GenSensor |
1 | 1 | Motion |
Devicemonitor |
1 | 1 | Device Monitor |
Room Coverage Highlights¶
| Room | Devices | Highlights |
|---|---|---|
| Hall | 22 | Sensors: I1, I1, I2…; Safety & Security: Front Door, Smoke Detector Air, Sound Level Alarm; Controls: Touch Tree, Touch Tree |
| Kitchen | 22 | Sensors: I1, I2, I3…; Safety & Security: Kitchen Door, Sound Level Alarm, Sound Level Alarm; Controls: Touch Air, Touch Tree |
| Master Bedroom | 22 | Sensors: I1, I2, I3…; Climate & HVAC: Air Conditioning, Intensity, Room/Flow temperature…; Controls: Touch Tree, Touch Tree |
| Office | 21 | Sensors: I1, I2, I3…; Lighting: Enclosure LED, LED, Smart TW Actuator 1…; Climate & HVAC: Valve Actuator Air, Valve Actuator Air |
| Olivia's Bedroom | 21 | Sensors: I1, I2, I3…; Climate & HVAC: AC Control Air for Mitsubishi Heavy Industries, Intensity, Room/Flow temperature…; Other: Mode, Time |
| Sophie's Bedroom | 21 | Sensors: I1, I2, I3…; Climate & HVAC: AC Control Air for Mitsubishi Heavy Industries, Intensity, Room/Flow temperature…; Other: Mode, Time |
| Playroom | 20 | Sensors: I1, I2, I3…; Climate & HVAC: AC Control Air for Mitsubishi Heavy Industries, Intensity, Room/Flow temperature…; Other: Mode, Playroom, Time |
| Dining Room | 17 | Sensors: I1, I2, I3…; Lighting: Pendant, RGBW 24V Dimmer Air, Smart TW Actuator 1…; Other: Chimney, Time |
| Laundry Room | 17 | Sensors: I1, I2, I3…; Climate & HVAC: Valve Actuator Air, Valve Actuator Air; Safety & Security: Sound Level Alarm, Water Sensor Air |
| Master Ensuite | 16 | Sensors: I1, I2, I3…; Other: Alcove, Shower, Time; Controls: Touch Tree |
| Upstairs Hallway | 16 | Sensors: I1, I2, I3…; Climate & HVAC: Valve Actuator Air, Valve Actuator Air; Safety & Security: Smoke Detector Air, Sound Level Alarm |
| Guest Bedroom | 15 | Sensors: I1, I2, I3…; Climate & HVAC: Valve Actuator Air, Valve Actuator Air; Controls: Touch Tree |
Full inventory available in the hardware appendix.
Statistics¶
- Rooms: 24
- Categories: 47
- Blocks: 1707
- Devices: 304
- Lighting Controllers: 21
- Virtual Inputs: 84
- Virtual Outputs: 1
- Schedules: 0
- Tasks: 0